Student Tour Guides
Come to visit, and you'll likely meet one of our amazing volunteer tour guides. They make tours fun and informational, and offer guests great insight into life at Pomona!
| Abby Jordan | 2013 | History | School for the Talented and Gifted Dallas, TX |
| Allison McLaughlin | 2016 | Undecided | Harriton High School
Rosemont, PA |
| Angela Han | 2016 | Undecided | Canyon Crest Academy San Diego, CA |
| Anita Chiang | 2015 | Public Policy Analysis | Adrian Wilcox High School Santa Clara, CA |
| Anne Fulton | 2015 | Geology | Boulder High School Boulder, CO |
| Ashley Land | 2016 | Undecided | Walter Payton College Prep Chicago, IL |
| Ben Cohen | 2016 | International Relations | Moorestown High School
Moorestown, NJ |
| Ben Hackenberger | 2015 | Environmental Analysis | Ellensburg High School Ellensburg, WA |
| Brenna Gormally | 2015 | Undeclared | Newark Academy Livingston, NJ |
| Chelsea Fried | 2014 | Environmental Analysis | Analy High School
Sebastopol, CA |
| Christian Gomez | 2015 | Linguistics | Albuquerque Academy Albuquerque, NM |
| Claire Brickson | 2014 | Molecular Biology | Madison East High School Madison, WI |
| Clara Engle | 2015 | Asian Studies | Hackley School Tarrytown, NY |
| Cristina Salvador | 2015 | Neuroscience & Psychology | Berwick Academy South Berwick, ME |
| Daniel LaPook | 2014 | History | Columbia Grammar and Preparatory School New York, NY |
| Daniel Thompson | 2015 | Math | Gaston Day School Gastonia, NC |
| Diana Partida | 2014 | Molecular Biology | Torrance High School Torrance, CA |
| Dixie Morrison | 2015 | Politics | Concord-Carlisle Regional High School Concord, MA |
| Elizabeth Yaffe | 2014 | Media Studies & Anthropology | Springside School Philadelphia, PA |
| Erick Deras | 2014 | Mathematics & Computer Science | Montclair High School Montclair, CA |
| Hannah Pinkham | 2015 | History and French | Piedmont High School Piedmont, CA |
| Harry Manin | 2016 | Undecided | Horace Mann School Bronx, NY |
| Heather Byrne | 2015 | International Relations | Lincoln Southwest High School Lincoln, NE |
| Hunter Reardon | 2015 | Politics & French Literature | Cabrillo Senior High School Lompoc, CA |
| Jakub Kuba Nowicki | 2014 | International Relations | Norwalk High School Norwalk, CT |
| Jason Machado | 2014 | Economics | De La Salle Concord, CA |
| Jordan Greene | 2015 | Cognitive Science | The Lawrenceville School Lawrenceville, NJ |
| Jose Luis Gomez | 2014 | Anthropology | University High School Phoenix, AZ |
| Julie Necarsulmer | 2015 | Neuroscience | Westtown School West Chester, PA |
| Julius Kellinghusen | 2016 | English | Herndersonville High School Hendersonville, NC |
| Justin Gutzwa | 2014 | Anthropology | The Meadows School Las Vegas, NV |
| Kai Dowding | 2016 | Undecided | Ashland High School Ashland, OR |
| Kaitlyn Casimo | 2013 | Neuroscience | Oregon Episcopal School Portland, OR |
| Katie Savino | 2016 | Political Science | Oregon Episcopal School Portland, OR |
| Kevin Burke | 2015 | Music and Math | Lyons Township High School Lagrange, IL |
| Kristin Brikmanis | 2014 | Psychology | Aledo High School Aledo, TX |
| Kyra Stone | 2015 | Undecided | James Madison Memorial High School Madison, WI |
| Laura Haynes | 2013 | Geology | Durham Academy Durham, NC |
| Laura Perrone | 2014 | Psychology | Presentation High School San Jose, CA |
| Lauren Kershberg | 2015 | Neuroscience | Trabuco Hills High School Mission Viejo, CA |
| Lexie Kelly | 2015 | Religious Studies | Ross School East Hampton, NY |
| Leyla Tarhan | 2013 | Cognitive Science | New Trier High School Winnetka, IL |
| Marlene Haggblade | 2014 | Biology | Poolesville High School Poolesville, MD |
| Michael Someck | 2015 | Mathematics | Canyon Crest Academy San Diego, CA |
| Nana Koranteng | 2016 | Neuroscience | The Lovett School Atlanta, GA |
| Natalie Daifotis | 2015 | Classics and Anthropology | Hopkins School New Haven, CT |
| Pamela Diala | 2016 | Environmental Analysis | Upland High School Upland, CA |
| Rishi Sangani | 2015 | Math & Economics | La Jolla High School La Jolla, CA |
| Sallie Walecka | 2015 | Math | Castilleja School Palo Alto, CA |
| Samantha Hill | 2014 | Applied Mathematics | Palos Verdes Peninsula High School Rolling Hills Estates, CA |
| Sarah Black | 2014 | Biology | George Washington High School Denver, CO |
| Sarah Blumenthal | 2015 | Politics & Economics | Newton South High School Newton, MA |
| Scott Panek | 2015 | Politics & Spanish | Da Vinci Charter School Davis, CA |
| Shannon Burns | 2015 | Psychology | Los Alamos High School Los Alamos, NM |
| Sophia Geffen | 2013 | Public Policy Analysis (Global Health) | Dana Hall School Wellesley, MA |
| Sophia Wrench | 2016 | Biology | Bellevue High School Bellevue, WA |
| Spencer Heim | 2015 | Linguistics & Cognitive Science | St. Mark's School of Texas Dallas, TX |
| Susan Nussbaum | 2015 | Mathematical Economics | Harvard-Westlake School Studio City, CA |
| Tom Mosher | 2014 | Religious Studies | Yorktown High School Arlington, VA |
| Zuzana Vuova | 2014 | Romance Languages & Literatures and Politics | Stevenson School Pebble Beach, CA |
