Energy Impacts and Trends
Total Use
In 2010-11, the College used a total of 51,628,556 of energy from all five sources: electricity from Southern California Edison, natural gas from The Gas Company, on-campus solar photovoltaic arrays, on-campus solar hot water heating systems, and the use of on-campus diesel generators. This consitutes an decrease of 8.0% from the 2009-10 year. The first two forms of energy together cost $3.2 million. The following tables and charts provide more information about historic and current energy use.
| Year | SCE Electricity | Natural Gas | Generators (Diesel) | Solar PV | Solar thermal | Total | Change | kWh/sq-ft | Utility cost ($ mil) |
|---|---|---|---|---|---|---|---|---|---|
| 01-02 | 17,657,717 | 26,610,231 | 44,689* | 0 | 0 | 44,311,956 | 25.0% | 34.5 | $2.9 |
| 02-03 | 17,871,247 | 25,781,129 | 44,689* | 0 | 0 | 43,697,065 | -1.4% | 34.0 | $2.8 |
| 03-04 | 19,587,739 | 24,693,923 | 44,689* | 1,935* | 0 | 44,328,286 | 1.4% | 34.5 | $2.5 |
| 04-05 | 20,938,425 | 26,091,504 | 44,689* | 1,935* | 0 | 47,076,553 | 6.2% | 35.5 | $2.7 |
| 05-06 | 23,094,571 | 27,271,151 | 44,689* | 1,935* | 0 | 50,412,346 | 7.1% | 35.8 | $3.5 |
| 06-07 | 23,375,305 | 27,255,094 | 44,689* | 92,395* | 0 | 50,790,923 | 0.8% | 36.0 | $3.4 |
| 07-08 | 23,483,326 | 29,101,405 | 44,689 | 92,395 | 0 | 52,745,254 | 3.9% | 37.4 | $3.4 |
| 08-09 | 24,931,129 | 30,057,200 | 54,090 | 98,211 | 0 | 55,140,630 | 4.6% | 39.1 | $3.2 |
| 09-10 | 24,742,545 | 30,841,201 | 405,056 | 109,127 | 0 | 56,097,929 | 1.7% | 39.8 | $3.5 |
| 10-11 | 23,451,536 | 28,050,296 | 72,775 | 47,234 | 6,715 | 51,628,556 | -8.0% | 28.7 | $3.2 |
All sources in kilowatt-hours (kWh) equivalent. * denotes estimated use/production.
Sources
Natural Gas from Southern California Gas Company
Pomona uses natural gas boilers for space and water heating and a variety of gas appliances for cooking.
Heating from solar thermal systems
The College is currently using a solar heating system to heat Haldeman Pool and Pendleton Pool and to provide domestic hot water for the North Campus Residence Halls project.
Electricity from Southern California Edison
Pomona receives the majority of its electricity from Southern California Edison. This electricity comes through a substation at 6th Street and Mills Avenue, next to the Pauley Tennis Complex. Approximately 1/3 of all Southern California Edison electricity comes from renewable sources, including cogeneration, geothermal, wind, and more. SCE also uses a lower-than-average amount of coal - while the state's average use of coal in an energy portfolio is 29%, coal only makes up 7.1% of SCE's portfolio.
Electricity from Emergency Backup Generators
Pomona has two large and a variety of small diesel emergency backup generators for use in energy emergencies, which burn diesel fuel for power. The two large generators are located next to the substation at 6th and Mills.
Electricity from Solar Photovoltaic Panel Arrays
Pomona has fourphotovoltaic panel arrays that produce electricity for the College - Lincoln-Edmunds, Richard C. Seaver Biology Building, North Campus Residence Halls, and South Campus Athletic Facility/Parking Structure.
Progress toward goals for 2020
The following table includes relevant objectives from the College's Sustainability Action Plan.
| Data point | 08-09 | 09-10 | 10-11 | 2020 Objective |
|---|---|---|---|---|
| Total energy use (kWh) | 55,140,630 | 56,097,929 | 51,628,556 | 45,979,454 kWh (15% reduction over 08-09) |
| KWh electricity/CDD* | 33,778 | 48,729 | 60,009 | No goal set |
| Therms natural gas/HDD* | 810 | 801 | 703 | No goal set |
| Renewable energy sources | 0.18% | 0.19% | 0.10% | 4% |
| Energy intensity by district:** | ||||
| Academic-Administrative | 42.3 | 42.5 | 35.3 | 29.6 kWh/sq-ft (30% reduction over 08-09) |
| Recreation | 21.7 | 21.9 | 22.5 | 16.3 kWh/sq-ft (25% reduction) |
| Venues | 28.1 | 23.7 | 27.5 | 21.1 kWh/sq-ft (25% reduction) |
| Dining | 76.6 | 75.6 | 71.6 | 61.3 kWh/sq-ft (20% reduction) |
| Sciences | 58.3 | 62.9 | 54.8 | 46.6 kWh/sq-ft (20% reduction) |
| Residential | 21.8 | 21.6 | 19.9 | 19.6 kWh/sq-ft (10% reduction) |
| Houses | 8.3 | 8.1 | 7.9 | 7.5 kWh/sq-ft (10% reduction) |
| SGM Library | 24.7 | 19.1 | 14.4 | 22.3 kWh/sq-ft (10% reduction) |
| Diesel generator use (gallons of fuel) | 1,329 | 9,952 | 1,775 | 930.3 gallons (30% reduction over 08-09) |
| % of buildings individually metered for gas/electricity use | 52% | 52% | 52% | 100% (by May 2011) |
| % of major buildings with metering project complete (real-time, etc.) | 0% | 0% | 0% | 100% (by May 2012) |
| % of all buildings with metering project complete (real-time, etc.) | 0% | 0% | 0% | 100% (by May 2015) |
| % of sq-ft with EnergyStar score >69*** | Data not available | Data not available | Data not available | 50% |
| % of major buildings retro-commissioned | 0% | 0% | 0% | 100% |
| % of all buildings with completed in-depth energy audit | 0% | 0% | 0% | 100% |
* These measures refer to electricity use per cooling degree day and natural gas use per heating degree day, which provide some measure of how much energy the campus used, taking into account changes in temperature from year to year.
** Districts do not include buildings slated for construction/renovation. See Sustainability Action Plan for further description of districts and long-term energy plan.
*** EnergyStar analysis not yet completed - the EnergyStar program is currently developing specific metrics for campus facilities.

